Back to News

Cashback conditions have been revised

Since 09th March 2022, the conditions for calculating cashback have been revised, while basic trading fees remain unchanged.

cashback fees

Recently, we announced that the basic trading fee was reduced from 0.3% to 0.1%. This allows you to trade crypto to crypto and stablecoin to crypto with one of the lowest fees available on the market.

We have also revised some conditions for cashback accrual and, in particular, we have revised the trading volume ranges, as well as the Taker and Maker rates. The table below displays the new conditions for calculating cashback:

30-day Trading Volume, $
Effective
Commission
Premium Cashback
Basic Standard Advanced Professional
Maker Taker Maker Taker Maker Taker Maker Taker Maker Taker
50,000,000+ -0.05% 0.08% -0.05% 0.08% -0.05% 0.08% -0.05% 0.08% -0.05% 0.08%
10,000,000-50,000,000 0.00% 0.09% 0.00% 0.09% 0.00% 0.09% 0.00% 0.09% 0.00% 0.09%
5,000,000-10,000,000 0.02% 0.12% 0.02% 0.12% 0.02% 0.12% 0.02% 0.12% 0.00% 0.09%
2,500,000-5,000,000 0.04% 0.14% 0.04% 0.14% 0.04% 0.14% 0.04% 0.14% 0.00% 0.09%
1,000,000-2,500,000 0.06% 0,16% 0.06% 0.16% 0.06% 0.16% 0.06% 0.16% 0.00% 0.09%
500,000-1,000,000 0.08% 0.18% 0.08% 0.18% 0.08% 0.18% 0.06% 0.16% 0.00% 0.09%
250,000-500,000 0.10% 0.20% 0.10% 0.20% 0.10% 0.20% 0.06% 0.16% 0.00% 0.09%
100,000-250,000 0.12% 0.22% 0.12% 0.22% 0.12% 0.22% 0.06% 0.16% 0.00% 0.09%
50,000-100,000 0.14% 0.24% 0.14% 0.24% 0.12% 0.22% 0.06% 0.16% 0.00% 0.09%
25,000-50,000 0.16% 0.26% 0.16% 0.26% 0.12% 0.22% 0.06% 0.16% 0.00% 0.09%
10,000-25,000 0.20% 0.28% 0.20% 0.28% 0.12% 0.22% 0.06% 0.16% 0.00% 0.09%
0-10,000 0.30% 0.30% 0.20% 0.28% 0.12% 0.22% 0.06% 0.16% 0.00% 0.09%

Conditions for EXMO Premium packages remain unchanged. Packages can be purchased with EXMO Coin. Cashback will still be credited the next day after the trade has been carried out, and its amount depends upon the trading volume during the last 30 days.

Buy EXMO Premium Package

We wish you successful trading on EXMO!